What is Nemesis
For those who demand nothing less than audio perfection, we present Nemesis – a masterpiece of Italian audio engineering where pure analog excellence meets innovative design. This revolutionary Class AB amplifier redefines what’s possible in audio reproduction, delivering a listening experience that must be heard to be believed.
At its core, Nemesis orchestrates a perfectly balanced symphony of 34 precision-matched transistors, each playing its part in creating sound so pure, it transcends specifications:
• Vanishingly low 0.005% Total Harmonic Distortion – experience your music with unprecedented clarity, free from artificial coloration • Lightning-fast slew rate that captures every musical transient with breathtaking accuracy • Commanding damping factor that delivers bass with authority and precision previously thought impossible • Reference-level signal-to-noise ratio revealing the subtlest musical details against a background of absolute silence
What sets Nemesis apart is its unshakeable stability. Whether driving challenging low-impedance speakers or handling complex musical passages, this amplifier maintains its composure with effortless grace. No current regulation needed – just pure, unfettered musical performance.
The Pursuit of Excellence: • Hand-crafted in Italy with uncompromising attention to detail • Fully analog design for the purest signal path • Exceptional thermal management for consistent performance • Compact form factor that belies its commanding capabilities • Immune to external variations that plague lesser designs
Nemesis doesn’t just amplify your music – it reveals it in all its glory, exactly as the artists intended. For those who can appreciate the difference between good and extraordinary, Nemesis awaits.
Specs
| Parameter | Value | Unit |
|---|---|---|
| Amplifier class | AB | |
| Operation method | Single ended (the load is connected between the output and the ground) | |
| Supply voltage type | dual voltage | |
| Minimum supply voltage | +5, 0, -5 | Vdc |
| Recommended supply voltage | +30, 0, -30 | Vdc |
| Maximum supply voltage | +50, 0, -50 | Vdc |
| Program power (on all load impedances) | 100 | W |
| Maximum power (on all load impedances) | 200 | W |
| Standby power | 2 | W |
| Minimum raccomended supply current | 5 | A |
| Output gain | + 27 | dB |
| Minumum efficiency | 50 | % |
| Maximum efficiency | 94 | % |
| Minimum load impedance | 0.5 | Ohm |
| Nominal output current (+10Vdc, -10Vdc supply) | 15 | A |
| Nominal output current (+30Vdc, -30Vdc supply) | 7 | A |
| Nominal output current (+50Vdc, -50Vdc supply) | 4 | A |
| THD+N @ 1kHz | 8 Ohm | 100W | 0.005 | % |
| IMD THD | 8 Ohm | 100W | 0.007 | % |
| Slew rate | 60 | V/us |
| Damping factor @ 60 Hz | 8 Ohm | 4000 | |
| Output impedance @ 60 Hz | 8 Ohm | 0.002 | Ohm |
| Input impedance | 10 | kOhm |
| Bandwidth (-3dB) | DC - 1 | MHz |
| Audio bandwidth linearity | +- 0.01 | dB |
| SNR (non A-weight) @ 1kHz - 100W | 98 | dB |
| SNR (A-weight) @ 1kHz - 100W | 108 | dB |
| CMRR @ 1kHz | 116 | dB |
| PSRR @ 1kHz | 115 | dB |
| Open loop gain | 95 | dB |
| Board dimensions | 84 (H) x 90 (W) | mm |
Board dimensions
